Brand | Havells |
Number of Cores | 3 Core |
Conductor Size | 6 to 630 sq mm |
Conductor Material | Aluminum |
Insulation Material | XLPE |
Voltage | 1100 Volt |
Packaging Type | Drum |
Conductor Stranding | Multistranded |
Nominal Outer Sheath Thickness | 1.8 to 2.6 mm |
Nominal Insulation Thickness | 1 to 3.4 mm |
Approx. Overall Dia of Cable | 8 to 84 mm |
Brand | Havells |
Number of Cores | 3 Core |
Conductor Size | 1.5 To 400 Sq mm |
Insulation Material | XLPE |
Application | Power Cable |
Cable Length | 1000 meter |
Voltage | 1100 V |
Packaging Type | Drum |
Conductor Stranding | Multistranded |
Is It Armoured | Yes |
Our company has established itself as a leading name of superior quality Copper Armoured Cables. We take due care that ends are not rough and don’t have any sharp edges, to make sure the wires are not damaged while installing. These are mainly used for connecting batteries in the auto industry and Inverter batteries. These are made available to the customers at industry leading rates and as per the set industry standards.
Features:
Number of Cores | 4 Core |
Conductor Size | 4 to 400 sq mm |
Conductor Material | Aluminum |
Insulation Material | XLPE |
Application | Power Cable |
Cable Length | 1000 meter |
Voltage | 1100 V |
Packaging Type | Roll |
Features:
*Your information is safe with us.
Number of Cores | 4 Core |
Brand | Polycab |
Insulation Material | XLPE |
Conductor Size | 6 sq mm |
Application | Underground Cable |
Cable Length | 1000 meter |
Voltage | 1100 V |
Packaging Type | Drum |
Number of Cores | 4 Core |
Conductor Size | 240 sq mm |
Conductor Material | Aluminum |
Insulation | HR PVC |
Conductor Stranding | Solid |
Is Armoured | Yes |
Armour Material | GI Steel |
Features:
Is It Armoured | Armoured |
Number Of Core | 4 Core |
Size | 6 Sq.mm |
Brand | Anchor |
Conductor Type | Stranded |
Conductor | Aluminium |