Is It Armoured | Armoured |
Size | 4 sqmm - 400 sqmm |
Number Of Core | 2, 4 |
Brand | Polycab |
Insulation Material | XLPE |
Voltage | 1100 volts |
Conductor Material | Copper , Aluminium |
Conductor Stranding | Solid, Stranded Circular |
Voltage | 1100 V |
Brand | Havells |
Number of core | 1, 3, 4, 3.5 |
Conductor Material | Copper / Aluminium |
Insulation Material | XLPE |
Size | Single Core 10-1000 sq. mm,Multicore 6-630 sq. mm |
Nominal Insulation Thickness | 1 to 3.40 mm |
Nominal Outer Sheath Thickness | 1.80 to 2.60 mm |
Approx. Overall Dia of Cable | 8 to 84 mm |
Is It Armoured | Armoured |
Brand | Orbit |
Crossectional Size | 2.5 Sqmm |
Number Of Core | 4 Core |
Rated Voltage | 1100 V |
Insulation Material | XLPE |
Conductor | Copper |
*Your information is safe with us.
Is It Armoured | Armoured |
Number Of Core | 4 Core |
Size | 6 Sq.mm |
Brand | Anchor |
Conductor Type | Stranded |
Conductor | Aluminium |
Is It Armoured | Armoured |
Size | 2.50 Sq.mm - 400 Sq.mm |
Number of Core | 2, 3 |
Brand | Orbit |
Insulation Material | XLPE, PVC |
Conductor | Copper |
Rated Voltage | 1100 V |
Brand | Orbit |
Size | 2.5 Sq.mm - 400 Sq.mm |
Number Of Cores | 4 Core |
Nominal Voltage | 1100 V |
Insulation Material | XLPE |
Conductor | Copper |
3.8/5
Rated by 4 Users